Product Category
USB Microphones
USB microphones range from simple plug-and-play models to studio and streaming microphones with direct monitoring, onboard controls, and multiple pickup patterns.
USB microphone comparison
Compare microphone type, connection, pickup pattern, recording resolution, monitoring, and the main use case for each model.
| Product | Type | Connection | Pickup pattern | Recording resolution | Monitoring | Best for |
|---|---|---|---|---|---|---|
| Shure MV7+ | Dynamic | USB-C and XLR | Cardioid | 24-bit / 48 kHz | 3.5 mm headphone output | Podcasting and spoken voice |
| RØDE NT-USB+ | Condenser | USB-C | Cardioid | 24-bit / 48 kHz | 3.5 mm headphone output | Voice and music recording |
| HyperX QuadCast 2 S | Condenser | USB-C | Cardioid, omni, bidirectional, stereo | Up to 32-bit / 192 kHz | 3.5 mm headphone output | Gaming and multi-pattern recording |
| Elgato Wave:3 MK.2 | Condenser | USB-C | Cardioid | 24-bit / 48 kHz | 3.5 mm headphone output | Streaming and desktop recording |
| Logitech G Yeti GX | Dynamic | USB-C to USB-A | Supercardioid | 24-bit / 96 kHz | No dedicated headphone output listed | Game streaming and noisy desks |
Sources: Shure MV7+, RØDE NT-USB+, HyperX QuadCast 2 S, Elgato Wave:3 MK.2, and Logitech G Yeti GX.