USB Reference
USB Connectors
USB connectors are the physical plug and receptacle shapes used to connect USB devices. Connector shape does not by itself determine USB speed or charging capability.
USB connector comparison
Compare the main connector families by orientation, common uses, and distinguishing features.
| Connector | Reversible | Typical use | Notes |
|---|---|---|---|
| USB-A | No | Computers, chargers, hubs, and host devices | Long-running rectangular Standard-A connector used across multiple USB generations. |
| USB-B | No | Printers, audio equipment, and other peripherals | Standard-B and later SuperSpeed variants were used on peripheral devices. |
| Mini-USB | No | Older cameras and portable electronics | A legacy connector family introduced for smaller USB 2.0-era devices. |
| Micro-USB | No | Older phones, accessories, and external drives | Widely used before USB-C; a wider SuperSpeed Micro-B variant also exists. |
| USB-C | Yes | Phones, tablets, laptops, docks, chargers, and modern peripherals | Reversible connector designed to support scalable power and performance. |
Sources: USB-IF USB 2.0 Specification, USB-IF USB 3.2, and USB-IF USB Type-C Cable and Connector Specification.