USB Reference
USB Alternatives
USB overlaps with wired, wireless, display, storage, networking, and legacy connection technologies.
USB alternatives comparison
Compare technologies by their main use, connection type, overlap with USB, and current relevance.
| Technology | Primary use | Connection type | USB overlap | Current relevance |
|---|---|---|---|---|
| Thunderbolt | High-performance peripherals, docks, displays, and storage | Wired | Strong overlap with high-end USB-C peripheral use | Current |
| DisplayPort | Displays and audiovisual output | Wired | USB-C display output, docks, and adapters | Current |
| HDMI | Displays, televisions, and audiovisual equipment | Wired | USB-C display output, docks, and adapters | Current |
| Bluetooth | Wireless peripherals and audio | Wireless | Replaces USB cables for many input and audio devices | Current |
| Wi-Fi | Networking and networked devices | Wireless | Can replace direct USB data links for network-capable devices | Current |
| Ethernet | Networking | Wired | Network adapters and networked devices overlap with USB uses | Current |
| Lightning | Apple mobile devices and accessories | Wired | Charging, data, and accessory connection | Existing-device compatibility |
| SD Cards | Removable storage | Removable media | Alternative to USB flash storage; USB card readers bridge both | Current |
| PCIe | High-performance system expansion | Internal interconnect | Internal alternative to many external USB expansion devices | Current |
| FireWire | Audio, video, storage, and peripherals | Wired | Legacy general peripheral bus | Legacy |
| eSATA | External direct-attached storage | Wired | External-storage alternative | Legacy or niche |
| DVI | Computer displays | Wired | USB display adapters and docks can provide DVI output | Legacy |
| VGA | Analog computer displays | Wired | USB display adapters and docks can provide VGA output | Legacy |
| PS/2 | Keyboards and mice | Wired | Legacy alternative for computer input devices | Legacy or specialized |
| Serial Ports | Consoles, control, and industrial communication | Wired | USB-to-serial adapters bridge modern computers to serial equipment | Legacy or specialized |
| Parallel Ports | Printers and legacy peripherals | Wired | USB replaced most general consumer parallel-port uses | Legacy |
Sources: Intel Thunderbolt Technology, VESA DisplayPort, HDMI Specifications, Bluetooth SIG, and SD Association.