Product Category
USB Flash Drives
USB flash drives range from simple everyday storage to high-speed models built for large files, dual-connector devices, and more demanding workflows.
USB flash drive comparison
Compare capacity options, connector type, USB interface, transfer performance, and the main use case for each drive.
| Product | Capacities | Connector | USB interface | Read / write | Best for |
|---|---|---|---|---|---|
| SanDisk Extreme PRO Dual Drive | 256GB–2TB | USB-A + USB-C | USB 3.2 Gen 2 | Up to 1000 / 900 MB/s | High-speed dual-connector storage |
| Kingston DataTraveler Max | 256GB–1TB | USB-A or USB-C models | USB 3.2 Gen 2 | Up to 1000 / 900 MB/s | Large high-speed file transfers |
| PNY PRO Elite V3 | 256GB–1TB | USB-A | USB 3.2 Gen 2 | Up to 1000 / 800 MB/s | Fast USB-A storage |
| Lexar JumpDrive P30 | 128GB–1TB | USB-A | USB 3.2 Gen 1 | Up to 450 / 450 MB/s | Portable encrypted file storage |
| Samsung BAR Plus | 64GB–512GB | USB-A | USB 3.2 | Up to 400 MB/s read | Durable everyday storage |
Sources: SanDisk Extreme PRO Dual Drive, Kingston DataTraveler Max, PNY PRO Elite V3, Lexar JumpDrive P30, and Samsung BAR Plus.