USB Reference
USB Adapters
USB adapters connect USB ports and devices to displays, networks, storage, legacy hardware, and other connector types through passive or active conversion.
Related: USB Connectors · USB Standards · USB Alternatives
USB adapter comparison
USB adapters handle display, networking, storage, legacy, audio, and connector-conversion jobs, with different compatibility requirements for each type.
Display adapters
| Adapter | Connects USB to | Adapter method | Main compatibility check |
|---|---|---|---|
| USB to HDMI | HDMI display | USB-C display signal or active USB graphics | Source video capability and adapter method |
| USB to DisplayPort | DisplayPort display | USB-C display signal or active USB graphics | USB-C display support or active-adapter requirements |
| USB to VGA | VGA display | Active video or digital-to-analog conversion | Source video capability, chipset support, and resolution |
| USB to DVI | DVI display | Digital display signal or active USB graphics | DVI type and source video capability |
Networking and wireless adapters
| Adapter | Connects USB to | Adapter method | Main compatibility check |
|---|---|---|---|
| USB to Ethernet | Ethernet network | Active USB networking | USB speed, Ethernet rate, and driver support |
| USB Wi-Fi | Wi-Fi network | Active wireless networking | Wi-Fi generation, bands, and driver support |
| USB Bluetooth | Bluetooth devices | Active Bluetooth radio/controller | Bluetooth profiles, version, and driver support |
Storage adapters
| Adapter | Connects USB to | Adapter method | Main compatibility check |
|---|---|---|---|
| USB to SATA | SATA drive | Active storage bridge | Drive interface, power needs, and bridge support |
| USB to IDE | IDE / PATA drive | Active storage bridge | 40-pin or 44-pin interface and drive power |
| USB SD Card | SD or microSD card | Active card reader | Card format, capacity, and transfer-speed support |
Legacy peripheral adapters
| Adapter | Connects USB to | Adapter method | Main compatibility check |
|---|---|---|---|
| USB to Serial | Serial device | Active serial bridge | Serial electrical standard, pinout, and drivers |
| USB to Parallel | Parallel printer or device | Active parallel bridge | Printer support versus true legacy LPT behavior |
| USB to PS/2 | PS/2 keyboard or mouse | Passive adaptation or active protocol conversion | Whether the adapter and device support passive or active conversion |
USB role, connector, and media adapters
| Adapter | Connects USB to | Adapter method | Main compatibility check |
|---|---|---|---|
| USB OTG | USB peripheral | Host-role adapter | Host/OTG support and peripheral power |
| USB-A to USB-C | Another USB connector family | Connector adaptation | Direction, data rate, and charging capability |
| USB Audio | Audio equipment | Active USB audio | Operating-system support and required audio connections |
| USB MIDI | MIDI instruments and controllers | Active USB MIDI interface | MIDI port direction, class support, and drivers |
Sources: USB-IF USB Type-C Specification, USB-IF USB On-The-Go, USB-IF Device Class Specifications, and VESA DisplayPort Alt Mode.
USB adapter articles
Browse practical guides to USB adapters for displays, storage, charging, mobile devices, and troubleshooting common conversion and compatibility issues.