Product Category
USB Webcams
USB webcams range from simple video-call cameras to 4K and high-frame-rate models with autofocus, wider fields of view, and automatic framing.
USB webcam comparison
Compare maximum video output, USB connection, focus system, field of view, and the main use case for each model.
| Product | Maximum video | USB connection | Focus | Field of view | Best for |
|---|---|---|---|---|---|
| Logitech Brio 4K | 4K at 30 fps; 1080p at 60 fps | USB-A; USB-C supported | Autofocus | 65°, 78°, or 90° | 4K video conferencing |
| Elgato Facecam MK.2 | 1080p at 60 fps | USB-C | Fixed focus | 84° | 1080p60 streaming |
| Razer Kiyo Pro Ultra | 4K at 30 fps; 1080p at 60 fps | USB 3.0 | Autofocus | 82° | 4K streaming and low-light setups |
| Insta360 Link 2 Pro | 4K at 30 fps; 1080p at 60 fps | USB-C; USB-A adapter included | Autofocus | 83.9° | AI tracking and presentations |
| Dell UltraSharp WB7022 | 4K at 30 fps; 1080p at 60 fps | USB-C to USB-A | Autofocus | 65°, 78°, or 90° | 4K conferencing and Windows Hello |
Sources: Logitech Brio 4K, Elgato Facecam MK.2, Razer Kiyo Pro Ultra, Insta360 Link 2 Pro, and Dell UltraSharp WB7022.