USB Standard
USB 3.0
USB 3.0 introduced 5 Gbps SuperSpeed USB and was later incorporated into the USB 3.2 family.
USB 3.0 characteristics
Compare its data rate, naming, connectors, compatibility, and current status.
| Maximum data rate introduced | 5 Gbps |
|---|---|
| Historical name | SuperSpeed USB |
| Current 3.x relationship | The USB 3.2 specification absorbs the earlier USB 3.0 specification |
| Common connectors | SuperSpeed USB-A, USB-B, Micro-B, and later USB-C implementations |
| USB 2.0 compatibility | Supported where the connected hardware and cabling provide the required legacy path |
| Current status | Historical revision; 5 Gbps USB remains current within USB 3.2 |
Sources: USB-IF USB 3.2, USB-IF USB 3.0 documents, and USB-IF Compliance Test Specifications.