USB Standard
USB 2.0
USB 2.0 introduced High-Speed USB at up to 480 Mbps while retaining earlier USB data rates.
USB 2.0 characteristics
Compare its data rates, connectors, compatibility, and current use.
| Maximum data rate | 480 Mbps (High-Speed) |
|---|---|
| Other supported rates | 12 Mbps Full-Speed and 1.5 Mbps Low-Speed |
| Common connectors | USB-A, USB-B, Mini-USB, Micro-USB, and USB-C implementations |
| USB-C support | Yes; USB-C ports and cables can carry USB 2.0 data |
| Backward compatibility | Designed to work with earlier USB speeds where supported |
| Current status | Still widely used for lower-bandwidth devices and compatibility |
Sources: USB-IF USB 2.0 Specification, USB-IF USB 2.0 Electrical Compliance Test Specification, USB-IF Cables and Connectors, and USB-IF USB Type-C Cable and Connector Specification.