USB Standard
USB 3.2
USB 3.2 covers 5 Gbps, 10 Gbps, and 20 Gbps USB operation and incorporates the earlier USB 3.x specifications.
USB 3.2 characteristics
Compare its data rates, multi-lane support, connector requirements, and compatibility.
| Supported data rates | 5 Gbps, 10 Gbps, and 20 Gbps |
|---|---|
| Maximum data rate | 20 Gbps |
| 20 Gbps method | Two lanes of 10 Gbps operation |
| 20 Gbps connector requirement | USB Type-C |
| Earlier specifications | Absorbs the prior USB 3.0 and USB 3.1 specifications |
| Backward compatibility | Designed to interoperate with existing USB products at the best mutually supported capability |
| Current status | Current USB specification family for 5, 10, and 20 Gbps USB data |
Sources: USB-IF USB 3.2, USB-IF USB 3.2 Document Library, and USB-IF Compliance Test Specifications.