USB Standard
USB 3.1
USB 3.1 added 10 Gbps operation and was later incorporated into the USB 3.2 family.
USB 3.1 characteristics
Compare its data rates, naming, connector relationship, and current status.
| Maximum data rate introduced | 10 Gbps |
|---|---|
| 5 Gbps mode | USB 3.1 Gen 1 |
| 10 Gbps mode | USB 3.1 Gen 2 |
| Current 3.x relationship | The USB 3.2 specification absorbs the earlier USB 3.1 specification |
| Connector relationship | Supported across compatible legacy SuperSpeed connectors and USB-C implementations |
| Current status | Historical revision; 5 Gbps and 10 Gbps USB remain current within USB 3.2 |
Sources: USB-IF USB 3.2, USB-IF USB 3.1 documents, and USB-IF Compliance Test Specifications.